<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Newton, NC Content Marketing Specialist - Words That Begin With You</title>
	<atom:link href="http://www.justinplambert.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinplambert.net</link>
	<description>Creating Killer Customer-focused Content</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:45:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Creating a Content Marketing Hurricane! by WTBWY TV: How Much? How Soon? How Often?</title>
		<link>http://www.justinplambert.net/content-marketing/creating-a-content-marketing-hurricane/#comment-2326</link>
		<dc:creator>WTBWY TV: How Much? How Soon? How Often?</dc:creator>
		<pubDate>Mon, 30 Jan 2012 10:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinplambert.net/?p=1898#comment-2326</guid>
		<description>[...] analogy that I like to use.  I actually did a blog post about it not too long ago.  I call it a content marketing hurricane.  The reason I call it that is if you think about the way a hurricane develops, it begins way off [...]</description>
		<content:encoded><![CDATA[<p>[...] analogy that I like to use.  I actually did a blog post about it not too long ago.  I call it a content marketing hurricane.  The reason I call it that is if you think about the way a hurricane develops, it begins way off [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WTBWY TV: Why is Content Marketing So Important? by WTBWY TV: How Can You Market With Content?</title>
		<link>http://www.justinplambert.net/content-marketing/wtbwy-tv-why-is-content-marketing-so-important/#comment-2232</link>
		<dc:creator>WTBWY TV: How Can You Market With Content?</dc:creator>
		<pubDate>Thu, 26 Jan 2012 11:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinplambert.net/?p=2038#comment-2232</guid>
		<description>[...] So one blog, which, as I just mentioned, can be quickly put together for free, can include many different types of content.  And all of these different types of content can appeal to different audiences as I discussed in a previous video. [...]</description>
		<content:encoded><![CDATA[<p>[...] So one blog, which, as I just mentioned, can be quickly put together for free, can include many different types of content.  And all of these different types of content can appeal to different audiences as I discussed in a previous video. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Gives a Crap About Another Company Brochure? by Do You Still Need a Company Brochure?</title>
		<link>http://www.justinplambert.net/copywriting/who-gives-a-crap-about-another-company-brochure/#comment-2123</link>
		<dc:creator>Do You Still Need a Company Brochure?</dc:creator>
		<pubDate>Sat, 21 Jan 2012 11:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinplambert.net/?p=766#comment-2123</guid>
		<description>[...] If you analyze all the possible answers to that question, and a spiffy company brochure floats to the top of the list, then go for it!  As a matter of fact, here&#8217;s an article I wrote about writing it a little better. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you analyze all the possible answers to that question, and a spiffy company brochure floats to the top of the list, then go for it!  As a matter of fact, here&#8217;s an article I wrote about writing it a little better. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Design Infographic! by Justin P Lambert</title>
		<link>http://www.justinplambert.net/saturday-specials/web-design-infographic/#comment-2015</link>
		<dc:creator>Justin P Lambert</dc:creator>
		<pubDate>Thu, 05 Jan 2012 20:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinplambert.net/?p=1927#comment-2015</guid>
		<description>Exactly.</description>
		<content:encoded><![CDATA[<p>Exactly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Design Infographic! by Demi</title>
		<link>http://www.justinplambert.net/saturday-specials/web-design-infographic/#comment-2014</link>
		<dc:creator>Demi</dc:creator>
		<pubDate>Thu, 05 Jan 2012 14:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinplambert.net/?p=1927#comment-2014</guid>
		<description>I totally agree with you. It&#039;s very important to have good looking website but it has to work good to. Thanks for lovely infographic!</description>
		<content:encoded><![CDATA[<p>I totally agree with you. It&#8217;s very important to have good looking website but it has to work good to. Thanks for lovely infographic!<br />
<span class="cluv">Demi recently posted..<a class="29d72fb368 2014" rel="nofollow" href="http://www.habitatsolutions.eu/shop/">asbak</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Design Infographic! by Peter</title>
		<link>http://www.justinplambert.net/saturday-specials/web-design-infographic/#comment-1481</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 19 Dec 2011 09:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinplambert.net/?p=1927#comment-1481</guid>
		<description>This really is a great infographic it really shows all the points needed to create a good website. Many people forget a few of these points and so they make a website that looks good but doesn&#039;t work good. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>This really is a great infographic it really shows all the points needed to create a good website. Many people forget a few of these points and so they make a website that looks good but doesn&#8217;t work good. Thanks for sharing!<br />
<span class="cluv">Peter recently posted..<a class="f89c938e03 1481" rel="nofollow" href="http://www.rockmart.nl">meubilair</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Content Marketing Hurricane! by Aaron Rodgers Is the Greatest Content Marketer in the NFL!</title>
		<link>http://www.justinplambert.net/content-marketing/creating-a-content-marketing-hurricane/#comment-1342</link>
		<dc:creator>Aaron Rodgers Is the Greatest Content Marketer in the NFL!</dc:creator>
		<pubDate>Mon, 12 Dec 2011 02:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinplambert.net/?p=1898#comment-1342</guid>
		<description>[...] In content marketing terms, I call that a Hurricane. [...]</description>
		<content:encoded><![CDATA[<p>[...] In content marketing terms, I call that a Hurricane. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Design Infographic! by Justin P Lambert</title>
		<link>http://www.justinplambert.net/saturday-specials/web-design-infographic/#comment-1326</link>
		<dc:creator>Justin P Lambert</dc:creator>
		<pubDate>Fri, 09 Dec 2011 10:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinplambert.net/?p=1927#comment-1326</guid>
		<description>Cyan,
I agree completely.  I&#039;ve got no eye for design, and very little understanding of what goes on under the hood of a website.  I work hard just to try to maintain a working knowledge of the areas where design intersects with content and how it can enhance what I write for my clients.  Beyond that, it&#039;s a mystery, and like you, I&#039;m glad there are competent professionals out there willing and able to do what they do.  Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Cyan,<br />
I agree completely.  I&#8217;ve got no eye for design, and very little understanding of what goes on under the hood of a website.  I work hard just to try to maintain a working knowledge of the areas where design intersects with content and how it can enhance what I write for my clients.  Beyond that, it&#8217;s a mystery, and like you, I&#8217;m glad there are competent professionals out there willing and able to do what they do.  Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Design Infographic! by Cyan Merck</title>
		<link>http://www.justinplambert.net/saturday-specials/web-design-infographic/#comment-1324</link>
		<dc:creator>Cyan Merck</dc:creator>
		<pubDate>Fri, 09 Dec 2011 01:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinplambert.net/?p=1927#comment-1324</guid>
		<description>Not that that knowledgeable with these matters and I don&#039;t think I would excel designing web pages and online corners and so glad there are competent designers online willing to offer me great service.</description>
		<content:encoded><![CDATA[<p>Not that that knowledgeable with these matters and I don&#8217;t think I would excel designing web pages and online corners and so glad there are competent designers online willing to offer me great service.<br />
<span class="cluv">Cyan Merck recently posted..<a class="60ccb1f648 1324" rel="nofollow" href="http://www.dotcomsecretslocal.net/online-marketing-2/alabama-online-marketing-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alabama-online-marketing-website">Alabama Online Marketing – Make Your Website Do More</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Debate: Content vs. Design by Web Design Infographic!</title>
		<link>http://www.justinplambert.net/content-marketing/the-great-debate-content-vs-design/#comment-1321</link>
		<dc:creator>Web Design Infographic!</dc:creator>
		<pubDate>Thu, 08 Dec 2011 21:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.justinplambert.net/?p=1713#comment-1321</guid>
		<description>[...] I received a friendly e-mail today from Francois over at ROIMedia letting me know about this awesome new infographic his team has created, and I wanted to share it with you because I think it adds a lot of value to my recent post about The Great Debate: Content vs. Design. [...]</description>
		<content:encoded><![CDATA[<p>[...] I received a friendly e-mail today from Francois over at ROIMedia letting me know about this awesome new infographic his team has created, and I wanted to share it with you because I think it adds a lot of value to my recent post about The Great Debate: Content vs. Design. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

